Improve an existing page table
Keep the familiar Confluence table your team already edits, then add the controls readers need to explore it.
Simple Tables, Advanced Tables and Table Filter solve different jobs. Start with the workflow your team actually needs.
Start with the job
Keep the familiar Confluence table your team already edits, then add the controls readers need to explore it.
Turn CSV, JSON, or Excel data into a readable Confluence table without rebuilding it by hand.
Calculate, group, summarize, and export the information your team needs directly from the page.
Feature overview
Compare the Cloud workflows before committing your pages, data and reporting process to an app.
| Feature | Simple Tables Complex data. Easy tables. | Table Filter Reporting suite | Advanced Tables Macro toolkit |
|---|---|---|---|
| Data sources | |||
| Native Confluence tables | Yes | Yes | Yes |
| Improve existing tables without rebuilding | Wrap and enhance in place | Existing-table macro | Existing-table macro |
| CSV, JSON, and Excel import | CSV, JSON, XLS/XLSX | CSV, JSON, Excel | CSV, JSON, Excel |
| Save table as attachment | Yes | Yes | No |
| Table Excerpt / Include | Yes | Yes | No |
| Nested JSON fields | Yes | Yes | No |
| Display and table controls | |||
| Search | Yes | Yes | Yes |
| Everyday workflow | Complex data, simple workflow | Reporting suite | Macro toolkit |
| Sorting | Yes | Yes | Yes |
| Built-in multi-level grouping | Multiple levels | No | Supported |
| Built-in grouping aggregations | 7 functions at every level | No | Group aggregations |
| Row numbers | Yes | Yes | Yes |
| Full screen and pagination | Yes | Yes | No |
| Download as CSV and XLSX | CSV and XLSX | Multiple formats | CSV |
| Columns and presentation | |||
| Reorder columns | Yes | Yes | Yes |
| Rename headings | Yes | Yes | Yes |
| Hide columns | Yes | Yes | Yes |
| Column data types and appearance | Yes | Yes | Yes |
| Footer aggregations | 7 aggregation functions | Aggregations | Totals and averages |
| Confidential label | Yes | No | No |
| Hide selected values from readers | Yes | No | No |
| Pivot tables | Yes | Yes | No |
| Calculation engine | |||
| Calculated columns | Yes | Yes | Yes |
| Formula language | Arithmetic, conditions, and text | Formulas and transformations | Table calculations |
| Built-in function library | 23 functions | Formulas and transformations | Totals and averages |
| Aggregates | Totals, averages, counts, and unique values | Aggregations | Totals and averages |
| Math, date, and string functions | 16 dedicated functions | Not documented | Not documented |
| Trust and ecosystem | |||
| Runs on Atlassian | Yes | No | No |
| No data egress | Yes | No | No |
| Rovo support | Yes | Yes | Yes |
| Price | Free | Paid | Paid |
Trusted by teams at
Make the call
Your page needs a clean, interactive table with file import, native-table support, calculations, grouping, pivots and exports — without adopting a reporting suite.
Your team already relies on its specialized macro model or needs its external data and attachment-table workflows.
Charts, dashboards, spreadsheet editing and a broader reporting layer are central to the work you need to publish.
Import data, enhance the tables already on your pages, calculate what matters and keep the workflow inside Confluence.