FEATURE OVERVIEW
The capabilities that change the decision.
Compare the Cloud workflows before committing your pages, data and reporting process to an app.
| Feature | Simple TablesComplex data. Easy tables. | Table FilterReporting suite | Advanced TablesMacro toolkit |
|---|---|---|---|
| Data sources | |||
| Native Confluence tables | Yes | Yes | Yes |
| Improve existing tables without rebuilding | Wrap and enhance in place | Existing-table macro | Existing-table macro |
| CSV, JSON, and Excel import | CSV, JSON, XLS/XLSX | CSV, JSON, Excel | CSV, JSON, Excel |
| Save table as attachment | Yes | Yes | No |
| Join two Simple Tables on one page | INNER and LEFT joins | See vendor documentation | See vendor documentation |
| Table Excerpt / Include | Yes | Yes | No |
| Nested JSON fields | Yes | Yes | No |
| Confluence Content | Yes | Via Content Report | No |
| Page Properties | Yes | Via Page Properties Report | No |
| Display and table controls | |||
| Search | Yes | Yes | Yes |
| Column filters and grouped rules | Typed filters with AND/OR groups | Column filters | Column filters |
| Everyday workflow | Complex data, simple workflow | Reporting suite | Macro toolkit |
| Sorting | Yes | Yes | Yes |
| Built-in multi-level grouping | Multiple levels | No | Yes |
| Built-in grouping aggregations | 7 functions at every level | No | Group aggregations |
| Row numbers | Yes | Yes | Yes |
| Full screen and pagination | Yes | Yes | No |
| Download as CSV and XLSX | CSV and XLSX | Multiple formats | CSV |
| Columns and presentation | |||
| Reorder columns | Yes | Yes | Yes |
| Rename headings | Yes | Yes | Yes |
| Hide columns | Yes | Yes | Yes |
| Column data types and appearance | Yes | Yes | Yes |
| Footer aggregations | 7 aggregation functions | Aggregations | Totals and averages |
| Confidential label | Yes | No | No |
| Hide selected values from readers | Yes | No | No |
| Pivot tables | Yes | Yes | No |
| Calculation engine | |||
| Calculated columns | Yes | Yes | Yes |
| Formula language | Arithmetic, conditions, and text | Formulas and transformations | Table calculations |
| Built-in function library | 23 functions | Formulas and transformations | Totals and averages |
| Aggregates | Totals, averages, counts, and unique values | Aggregations | Totals and averages |
| Math, date, and string functions | 16 dedicated functions | Not documented | Not documented |
| Storage & security | |||
| Choose between page, attachment and Forge storage per table | Yes — Store as selector | Equivalent selector not documented | Equivalent selector not documented |
| Admin controls for allowed strategies and default | Yes — Apps → Simple Tables → Settings | Equivalent policy not documented | Equivalent policy not documented |
| Confidential label selects Forge storage | Yes — Atlassian Store required | Equivalent workflow not documented | Equivalent workflow not documented |
| ✓ Available · × Equivalent control not documented. | |||
| Trust and ecosystem | |||
| Runs on Atlassian | Yes | No | No |
| No data egress | Yes | No | No |
| Rovo support | Yes | Yes | Yes |
| Interface languages | English, German, Japanese | English, German | English |
| Price | Free | Paid | Paid |
| Feature | Simple MetadataSchema-driven page data | Metadata for ConfluenceMetadata management | Reporting / native propertiesReports and content properties |
|---|---|---|---|
| Compliance evidence | |||
| Schema-backed control records | Yes | Custom metadata structures | Depends on the connected data source |
| Required fields, types and constraints | Yes | Metadata fields and categories | Report builder blocks / source fields |
| Per-page compliance state and guided repair | Yes | Metadata quality workflows | Not a core documented capability |
| Evidence owner, status, scope and review date | Yes | Custom fields | Page Properties fields |
| Metadata value history | Yes | No | Page version history only |
| Exportable evidence data for review packs | Yes | Not verified | No |
| Capture presentation and access | |||
| Capture macro layouts | Normal, compact and cards | Not verified | Not verified |
| Page-view visibility | Hide empty fields, editors only, or hide the block | Select fields to display | Hide content properties block |
| Non-visible fields remain reportable | Yes | Filter by non-visible fields | Yes |
| Templates and governance | |||
| Start from reusable schema templates | Yes | Metadata fields in pages and templates | Page Properties templates |
| Ready-made ISO 27001, SOC 2 and GDPR schema templates | Yes | Not verified | Not verified |
| Nested objects and arrays | Yes | Not verified | Not verified |
| Restrict schema eligibility by space, label or group | Yes | No | Space and content scope |
| Background reconciliation after schema changes | Yes | Not verified | Not verified |
| Imports and portability | |||
| Export schemas as JSON/YAML packages | Yes | Not verified | No |
| Import JSON/YAML schema packages | Schemas only; page data stays separate | Not verified | No |
| Import existing Page Properties | Guided import of schemas and page data | Not verified | Already uses Page Properties |
| Reports | |||
| Report across pages | Yes | Yes — metadata reports | Yes — Page Properties Report |
| Search within reports | Yes | Not verified | Not verified |
| Viewer filters | Typed filters on indexed fields | Live filters | Configured report filters |
| Sorting and grouping | Yes | Not verified | Configured sort |
| Report actions | Full screen and CSV download | Not verified | Not verified |
| Columns and presentation | |||
| Reorder report columns | Yes | Selected field order | Configured column order |
| Rename report headings | Yes | Not verified | Title heading only |
| Hide report columns | Yes | Select fields to display | Columns to show |
| Column styling and alignment | Text effects, alignment and colors | Not verified | Not verified |
| Report density and table colors | Comfortable or compact; header, rows and groups | Not verified | Not verified |
| Trust and ecosystem | |||
| Runs on Atlassian | Yes | Cloud Fortified | Native Confluence |
| Customer metadata stays on Atlassian infrastructure | Forge SQL and KVS | Partner storage details not verified | Atlassian content properties |
| Data residency | Follows the Confluence site | Not verified | Follows the Confluence site |
| Rovo analysis of metadata reports | Yes, when Rovo is available | Not verified | Not verified |
| Price | Free | Paid | Included with Confluence |
Trusted by teams at